1978 Society
Join in the 2024-2025 Season and become a Charter Member of the 1978 Society!
The 1978 Society is a distinguished and generous community that helps sustain the Center for Puppetry Arts’ ability to deliver on its mission to inspire imagination, education, and community through the global art of puppetry. In appreciation of their support, 1978 Society Members receive specially curated benefits that encourage both a deeper personal connection to the Center as well as the opportunity to share the best of the Center with friends and family.
Members of the Giving Society are crucial in the Center’s pursuit of conserving puppetry’s legendary past while blazing the path to a visionary future.
Levels
Benefactor’s Circle
Price | $500 |
Tax-deductible amount | $500 |
Unlimited Daytime Museum Admission for 9 People | X |
15% Discount in the Museum Store | X |
Acknowledgment in the Annual Report | X |
Acknowledgment on Annual Donor Board Displayed in Lobby | X |
1 Free Family Level Gift Membership | X |
Invitation to the Annual Donor Appreciation Party | X |
Access to the Hospitality Suite on Select Show Dates | X |
Private VIP Tour of the Center | |
Free Admission to Puppets and Pints Events | |
Individual String Fling Tickets | |
Sketch or Rendering from Center Show | |
Private Hospitality Suite for Show of Choice (Pre-show or Intermission) |
Impresario’s Circle
Price | $1,000 |
Tax-deductible amount | $1,000 |
Unlimited Daytime Museum Admission for 9 People | X |
15% Discount in the Museum Store | X |
Acknowledgment in the Annual Report | X |
Acknowledgment on Annual Donor Board Displayed in Lobby | X |
1 Free Family Level Gift Membership | X |
Invitation to the Annual Donor Appreciation Party | X |
Access to the Hospitality Suite on Select Show Dates | X |
Private VIP Tour of the Center | X |
Free Admission to Puppets and Pints Events | |
Individual String Fling Tickets | |
Sketch or Rendering from Center Show | |
Private Hospitality Suite for Show of Choice (Pre-show or Intermission) |
Director’s Circle
Price | $2,500 |
Tax-deductible amount | $2,000 |
Unlimited Daytime Museum Admission for 9 People | X |
15% Discount in the Museum Store | X |
Acknowledgment in the Annual Report | X |
Acknowledgment on Annual Donor Board Displayed in Lobby | X |
1 Free Family Level Gift Membership | X |
Invitation to the Annual Donor Appreciation Party | X |
Access to the Hospitality Suite on Select Show Dates | X |
Private VIP Tour of the Center | X |
Free Admission to Puppets and Pints Events | X |
Individual String Fling Tickets | 2 |
Sketch or Rendering from Center Show | |
Private Hospitality Suite for Show of Choice (Pre-show or Intermission) |
Founder’s Circle
Price | $5,000 |
Tax-deductible amount | $4,500 |
Unlimited Daytime Museum Admission for 9 People | X |
15% Discount in the Museum Store | X |
Acknowledgment in the Annual Report | X |
Acknowledgment on Annual Donor Board Displayed in Lobby | X |
1 Free Family Level Gift Membership | X |
Invitation to the Annual Donor Appreciation Party | X |
Access to the Hospitality Suite on Select Show Dates | X |
Private VIP Tour of the Center | X |
Free Admission to Puppets and Pints Events | X |
Individual String Fling Tickets | 2 |
Sketch or Rendering from Center Show | X |
Private Hospitality Suite for Show of Choice (Pre-show or Intermission) | X |
Emeritus’ Circle
Price | $10,000 |
Tax-deductible amount | $9,000 |
Unlimited Daytime Museum Admission for 9 People | X |
15% Discount in the Museum Store | X |
Acknowledgment in the Annual Report | X |
Acknowledgment on Annual Donor Board Displayed in Lobby | X |
1 Free Family Level Gift Membership | X |
Invitation to the Annual Donor Appreciation Party | X |
Access to the Hospitality Suite on Select Show Dates | X |
Private VIP Tour of the Center | X |
Free Admission to Puppets and Pints Events | X |
Individual String Fling Tickets | 4 |
Sketch or Rendering from Center Show | X |
Private Hospitality Suite for Show of Choice (Pre-show or Intermission) | X |
Questions?
Contact the Center for Puppetry Arts’ Development Manager, Stephanie Carter, at 404-881-5118 or stephaniecarter@puppet.org.
Society Members receive all standard Membership benefits in addition to the curated one above. Benefits may be declined to allow for a fully tax-deductible contribution. The Center for Puppetry Arts is a 501(c)3 non-profit corporation Federal ID no. 58-1275610. All benefits are annual and last one year from the date of donation.
Joining the 1978 Society today helps the Center for Puppetry Arts:
- CONNECT children both locally and worldwide with the transformative power of puppetry.
- CONSERVE the legendary history that lives again through our collection of more than 4,000 puppets and artifacts, including the largest collection of Jim Henson puppets in the country.
- CREATE a platform for visionary artists to push forward the future of the art of puppetry.